NILE
CHEMICALS
URANYL ACETATE GR
|
SPECIFICATION |
|
| ( Reagent for Sodium ) | |
| C4H6O6U.2H20 M.W. 424.15 | |
| Minimum assay ( by acidimetry ) | 99 - 102% |
| Maximum Limits of Impurities : | |
| Substance insoluble in dilute acetic acid | 0.01% |
| Chloride ( CI ) | 0.002% |
| Sulphate ( SO4 ) | 0.005% |
| Total Nitrogen ( N ) | 0.0025% |
| Calcium ( Ca ) | 0.005% |
| Copper ( Cu ) | 0.001% |
| Iron ( Fe ) | 0.001% |
| Lead ( Pb ) | 0.001% |
| Alkali & Alkaline earth metal ( as Sulphates ) | 0.05% |
| Substance reducing | 0.05% |
| KMnO4 ( as Uiv ) | |