NILE
CHEMICALS
URANYL NITRATE GR
|
SPECIFICATION |
|
| UO2(NO3).6H2O M.W. 502.13 | |
| Assay ( UO2(NO3).6H2O | 98.0 - 102.0% |
| Alkalies and Alkaline Earths ( as SO4 ) | max. 0.1% |
| Chloride ( CI ) | max. 0.002% |
| Heavy metals ( as Pb ) | max. 0.002% |
| Insoluble matter | max. 0.005% |
| Iron ( Fe ) | max. 0.002% |
| Substances reducing | Passes test |
| Permagnet ( Limit approx. 0.6% ) | |
| Sulfae ( SO4 ) | max. 0.005% |